| Expenses | Mar | Apr | May | 3-Mo Avg. |
| Auto | $ 0.00 | $ 7.50 | $ 0.00 | $ 2.50 |
| Auto - Gas | $ 142.74 | $ 105.61 | $ 0.00 | $ 82.78 |
| Business | $ 41.30 | $ 0.00 | $ 6.00 | $ 15.77 |
| Cash | $ 47.24 | $ 319.75 | $ 0.00 | $ 122.33 |
| Clothing | $ 40.39 | $ 10.79 | $ 0.00 | $ 17.06 |
| Dining Out | $ 23.05 | $ 4.74 | $ 0.00 | $ 9.26 |
| Fees & Charges | $ 102.00 | $ 325.00 | $ 0.00 | $ 142.33 |
| Groceries | $ 268.82 | $ 223.77 | $ 9.32 | $ 167.30 |
| Insurance | $ 119.30 | $ 0.00 | $ 0.00 | $ 39.77 |
| Medical | $ 15.50 | $ 2.50 | $ 0.00 | $ 6.00 |
| Uncategorized | $ 232.28 | $ 176.68 | $ 50.00 | $ 152.99 |
| Total Expenses | $ 1,032.62 | $ 1,176.34 | $ 65.32 | $ 758.09 |
| Net Income | $ -139.62 | $ -283.34 | $ 827.68 | $ 134.91 |
No comments:
Post a Comment